
| Name | Josef ZEITHAML | |
| Birth | Radnice 247 |
|
| Gender | Male | |
| Person ID | I04570 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | Vaclav ZEITHAML | |
| Relationship | natural | |
| Mother | MAGDALENA | |
| Relationship | natural | |
| Family ID | F00642 | Group Sheet | Family Chart |
| Family | Barbora OLIBERIUSOVA, b. Olesna 28 | |||||
| Children |
|
|||||
| Family ID | F01264 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Jun 2018 | |||||
| Event Map |
|