
| Name | Andrew FEDOR [1] | |
| Birth | 13 Oct 1888 | Tecso, Austro-Hungary |
| Gender | Male | |
| Census | 1930 | Brownsville, Fayette County, Pennsylvania, USA |
| Occupation | Miner [1] | |
| Residence | 1930 | Brownsville, Fayette, Pennsylvania, USA |
| Age: 42; Marital Status: Married; Relation to Head of House: Head | ||
| Death | 9 Mar 1966 | Brownsville, Fayette County, Pennsylvania, USA |
| Person ID | I03940 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | George FEDOR | |
| Relationship | natural | |
| Mother | Annie RUTCHICK | |
| Relationship | natural | |
| Family ID | F00077 | Group Sheet | Family Chart |
| Family | Mary ZSOLCSAK, b. 20 Jan 1896, Hungary d. Dec 1982, Brownsville, Fayette County, Pennsylvania, USA (Age 86 years) | |||||
| Marriage | Abt 1913 | |||||
| Children |
|
|||||
| Family ID | F01079 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Jun 2018 | |||||
| Event Map |
| Photos | Media Item(15).jpg |
| Documents | Doc - PA - FEDOR, Andrew SS Application 1936.jpg |
| Sources |
|