| Name | Anthony LESSOR [1, 2] | |
| Birth | Abt 1847 | Canada [1, 2] |
| Gender | Male | |
| Residence | 9 Jun 1905 | Ward 1, East Grand Forks, Polk, Minnesota, USA [1] |
| Age: 57 | ||
| Residence | 1910 | Ward 1, East Grand Forks, Polk, Minnesota, USA [2] |
| Age: 63; Marital Status: Married; Relation to Head of House: Head | ||
| Death | Abt Oct 1922 | Gravelbourg, Saskatchewan, Canada |
| Person ID | I03934 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Family | Louise Gadbout or GOUDBOUT, b. Abt 1853, MA or Canada d. 15 Mar 1919, Minnesota Point, MN (Age 66 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F01078 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 7 Jun 2018 | |||||||||||||||
| Event Map | |||
| Pin Legend | |||
| Photos | Lessor Family | |
| Obit - MN - FISH, Josephine Grand Forks Herald 17 Nov 1922 |
| Census | Minnesota, Territorial and State Censuses, 1849-1905 |
| Sources |
|