
| Name | Francess Z UNKNOWN [1] | |
| Birth | Abt 1845 | Bristol, Gloucestershire, England |
| Gender | Female | |
| Residence | 1871 | St Philip and St Jacob, Gloucestershire, England [1] |
| Relation to Head of House: Wife | ||
| Person ID | I03760 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Family | George SUTTON, b. Abt 1841, Leicester, Leicestershire, England | |||||||
| Children |
|
|||||||
| Family ID | F01031 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Jun 2018 | |||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|