
| Name | Anna or Terezie HAVEL [1, 2] | |
| Birth | 25 Apr 1886 | 2902 Parnel Ave Chicago, Cook County, IL [1, 2] |
| Birth Cert - IL - HAVEL, Terezie 1886.jpg |
||
| Gender | Female | |
| Census | 1900 | 2927 Princeton Ave, Chicago, Cook, Illinois, USA |
| Residence | 1900 | Chicago Ward 5, Cook, Illinois, USA [2] |
| Marital Status: Single; Relation to Head of House: Daughter | ||
| Census | 1910 | 6428 Morgan St, Chicago, Cook, Illinois, USA |
| Residence | 1910 | Chicago Ward 32, Cook, Illinois, USA [1] |
| Marital Status: Married; Relation to Head of House: Wife | ||
| Census | 1920 | 6428 Morgan St, Chicago, Cook, Illinois, USA |
| Census | 1930 | 11208 S. Sawyer Ave, Chicago, Cook, Illinois, USA |
| Death | 22 Jun 1941 | 11202 S. Sawyer Ave, Chicago, Cook County, Illinois, USA |
| Obit - IL - OLSON, Anna nee HAVEL Chicago Tribune 24 Jun 1941 .jpg |
||
| Burial | Bohemian National Cemetery, Chicago, Cook, Illinois, USA |
|
| Person ID | I03634 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | John HAVEL, b. Abt 1858, Czech Republic d. Bef 1910 (Age < 51 years) | |
| Relationship | natural | |
| Mother | Theresa TRENKEL OR TENKA OR TRNKA, b. 12 Dec 1861, Chicago, Cook, Illinois, USA d. 22 Feb 1938, Chicago, Cook, Illinois, USA (Age 76 years) | |
| Relationship | natural | |
| Marriage | 30 Aug 1884 | Chicago, Cook, Illinois, USA [2] |
| Family ID | F00989 | Group Sheet | Family Chart |
| Family | William OLSON, b. Abt 1883, Illinois, USA d. Aft 1941 (Age > 59 years) | |||||||||||
| Marriage | Abt 1905 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F00991 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 7 Jun 2018 | |||||||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|