| Name | Thomas Wilde FLETCHER [1, 2, 3, 4, 5, 6, 7, 8, 9] | |
| Birth | Oct 1839 | Parracombe, Devon, England |
| Gender | Male | |
| Residence | 1841 | Parracombe, Devon, England [4] |
| 1841 England Census |
||
| Residence | 1851 | Oxford St Giles, Oxfordshire, England |
| Relationship: Son | ||
| 1851 England Census - Oxford, Oxfordshire, England George FLETCHER, 37, Supervisor Eliza, 35 Maria, 15 George F, 13 Thomas W, 11 Alfred, 8 Frank, 6 Donald, 3 Charles, 1 Harriet GOODWIN, 26, Visitor |
||
| Residence | 1851 | Oxford St Giles, Oxfordshire, England [9] |
| Relationship: Son | ||
| Residence | 1881 | Victoria City James Bay Ward, Victoria, British Columbia, Canada [8] |
| Marital Status: Married | ||
| Residence | 1891 | Victoria City Yates Street Ward, Victoria, British Columbia, Canada [3] |
| Marital Status: Married; Relation to Head of House: Head | ||
| Residence | 1901 | Cité), Victoria, British Columbia, Canada [1] |
| Marital Status: Married; Relation to Head of House: Head | ||
| Residence | 1 Jun 1921 | Vancouver, Vancouver Centre, British Columbia, Canada [7] |
| Marital Status: Married; Relation to Head of House: Head | ||
| Death | 26 Sep 1927 | Vancouver, British Columbia [2, 6] |
| Death Certificate for Thomas Wilde FLETCHER |
||
| Burial | Victoria, Capital Regional District, British Columbia, Canada [6] |
|
| Person ID | I02988 | Riemer-Zajicek 2018b |
| Last Modified | 1 Feb 2022 | |
| Father | George Michael FLETCHER, b. 14 Feb 1814, Barnsley, Yorkshire, England d. 1 Jan 1886, Lancashire, England (Age 71 years) | |
| Mother | Eliza GOODWIN, b. Abt 1816, Newark, Nottinghamshire, England d. 19 Nov 1891, St. Leonard's-On-Sea, Sussex, England (Age 75 years) | |
| Marriage | 1 Jun 1834 | Newark Upon Trent, Nottingham, England [10, 11] |
| Documents | England, Pallot's Marriage Index, 1780 - 1837 | |
| Family ID | F00278 | Group Sheet | Family Chart |
| Family 1 | Louisa Mary, b. Abt 1867, England | |
| Family ID | F01559 | Group Sheet | Family Chart |
| Last Modified | 7 Jun 2018 | |
| Family 2 | Martha KELLY, b. 1852, Scotland d. 17 Oct 1901, Victoria, British Columbia, Canada (Age 49 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F01562 | Group Sheet | Family Chart | ||||||||
| Last Modified | 7 Jun 2018 | |||||||||
| Event Map |
| Photos | ThomasWildeFletcher |
| Census | 1841 England Census |
| Sources |
|