
| Name | Elizabeth NULL [1] | |
| Birth | 14 Dec 1866 [1] | |
| Gender | Female | |
| Person ID | I02937 | RiemerZajicek |
| Last Modified | 14 Dec 2010 | |
| Father | Josiah NULL, b. 14 Oct 1839, Hematite, Jefferson County, MO d. 27 Oct 1902, Big Piney, Pulaski County, MO (Age 63 years) | |
| Relationship | Natural | |
| Mother | Jennie WILLIAMS, b. 18 Jul 1840 d. 16 Dec 1871 (Age 31 years) | |
| Relationship | Natural | |
| Marriage | 24 Apr 1861 [1] | |
| Family ID | F00853 | Group Sheet | Family Chart |
| Sources |
|