
| Name | Frantisek PSENICKA [1, 2] | |
| Birth | Lhotka 7 |
|
| Gender | Male | |
| Person ID | I02882 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | Frantisek PSENICKA, b. Lhotka 7 | |
| Relationship | natural | |
| Mother | Marie ZAJICKOVA, b. 3 Mar 1776, Svinna' 16, Czech Republic d. 13 Oct 1836 (Age 60 years) | |
| Relationship | natural | |
| Marriage | 2 Feb 1794 [1] | |
| Family ID | F01413 | Group Sheet | Family Chart |
| Family | Barbora ZEITHAMLOVA, b. 25 May 1821, Radnice 165 | |||
| Marriage | 18 Feb 1840 | Radnice, Bohemia [2] |
||
| Children |
|
|||
| Family ID | F00773 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jun 2018 | |||
| Event Map |
|
| Sources |