
| Name | Alice FLETCHER [1] | |
| Birth | Abt 1877 | Pendleton, Lancashire, England |
| Gender | Female | |
| Residence | 1881 | Pendleton in Salford, Lancashire, England [1] |
| Relationship to Head: Daughter | ||
| Person ID | I02244 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | James FLETCHER, b. Abt 1847, Barton, Lancashire, England | |
| Relationship | natural | |
| Mother | Mary, b. Abt 1847, Pendleton, Lancashire, England | |
| Relationship | natural | |
| Family ID | F01006 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|