
| Name | Jakub HOLUB | |
| Birth | Svinna 20 |
|
| Gender | Male | |
| Person ID | I02205 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | Vaclav HOLUB | |
| Relationship | natural | |
| Mother | Anna MARIKOVA | |
| Relationship | natural | |
| Family ID | F00473 | Group Sheet | Family Chart |
| Family 1 | Anna UNKNOWN, b. Radnice, Bohemia | |||
| Children |
|
|||
| Family ID | F00579 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jun 2018 | |||
| Family 2 | Anna UNKNOWN, b. Radnice, Bohemia | |||
| Children |
|
|||
| Family ID | F00580 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jun 2018 | |||
| Event Map |
|