
| Name | Patrick MCCARRICK [1] | |
| Birth | Jun 1851 | Lancashire, England [1] |
| Gender | Male | |
| Residence | 1861 | Manchester, Lancashire, England [1] |
| Census | 1891 | 9 Simpson St, Manchester, Lancashire, England |
| Census | 1891 | 9 Simpson St, Manchester, Lancashire, England |
| Census | 1901 | 37 Nelson St, Manchester, Lancashire, England |
| Census | 1911 | 63 Prussia St, Manchester, Lancashire, England |
| Census | 1911 | 63 Prussia St, Manchester, Lancashire, England |
| Death | 24 Jan 1931 | 123 Crescent Rd, Crumpsall UD, Cheetham, Manchester, Lancashire, England |
| Death Cert - England - MCCARRICK, Patrick 21 Jan 1931.JPG |
||
| Person ID | I02064 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | Patrick MCCARRICK, b. 1826, Ireland d. 1858, Manchester, Lancashire, England (Age 32 years) | |
| Relationship | natural | |
| Mother | Lydia FARMER, b. Abt 1831, Manchester, Lancashire, England | |
| Relationship | natural | |
| Family ID | F00154 | Group Sheet | Family Chart |
| Family | Louisa FLETCHER, b. Abt 1861, Manchester, Lancashire, England d. Jun 1931, Manchester, Lancashire, England (Age 70 years) | |||||||||||||
| Marriage | 30 Jun 1890 | 9 Simpson St, Manchester, Lancashire, England |
||||||||||||
| Marr Cert - England - FLETCHER, Louisa to MCCARRICK, Patrick 1890 |
||||||||||||||
| Marr Cert - England - FLETCHER, Louisa to MCCARRICK, Patrick 1890.jpg |
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F00542 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 7 Jun 2018 | |||||||||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|