Name | John ROWLEY [1] | |
Birth | Abt 1821 | England [1] |
Gender | Male | |
Census | 1881 | Hadley Lodge, Wellington, Shropshire, England [1] |
Death | Y [1] | |
|
||
Person ID | I02016 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Family | Harriet MORRIS, b. Abt 1823, Ketley, Shropshire, England d. Yes, date unknown | |||
Children |
|
|||
Family ID | F00528 | Group Sheet | Family Chart | ||
Last Modified | 7 Jun 2018 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|