
| Name | Unknown FISHER [1] | |
| Gender | Male | |
| Residence | of ?? St. Helen [1] |
|
| Person ID | I01787 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Marriage | 1809 | York St Martin [1, 2] |
||||||
| Children |
|
|||||||
| Documents | England, Pallot's Marriage Index, 1780 - 1837 | |||||||
| England, Pallot's Marriage Index, 1780 - 1837 | ||||||||
| Family ID | F01484 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Jun 2018 | |||||||
| Event Map |
|
| Documents | England, Pallot's Marriage Index, 1780 - 1837 |
| Sources |
|