
| Name | Harriet MORRIS [1] | |
| Birth | Abt 1823 | Ketley, Shropshire, England [1] |
| Gender | Female | |
| Census | 1881 | Hadley Lodge, Wellington, Shropshire, England [1] |
| Census | 1901 | Hadley Lodge, Wellington, Shropshire, England [1] |
| Death | Yes, date unknown [1] | |
| Person ID | I01698 | RiemerZajicek |
| Last Modified | 14 Dec 2010 | |
| Family | John ROWLEY, b. Abt 1821, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F00488 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|