
| Name | Mary "Polly?" SMITH | |
| Birth | Abt 1886 | Brindley, Cheshire, England |
| Gender | Female | |
| Census | 1911 | Tarporley, Nantwich, Cheshire, England |
| 1911 Census for Frank FLETCHER age 25 and wife Mary age 23 living with head of household William SMITH age 67 Frank is listed as William SMITH's adopted son |
||
| Person ID | I01654 | RiemerZajicek |
| Last Modified | 23 Feb 2012 | |
| Father | Joseph SMITH, b. Abt 1854, Brindley, Cheshire, England | |
| Mother | Annie THELWELL, b. Abt 1856, Brindley, Cheshire, England | |
| Marriage | 1887 | Nantwich, Cheshire, England |
| Family ID | F00486 | Group Sheet | Family Chart |
| Family | Frank FLETCHER, b. 1 Oct 1885, Church St, Dalton, Huddersfield, Yorksire, England | |||||||||||||||||
| Marriage | 1907 | Nantwich, Cheshire, England |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F00477 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||