
| Name | Kate Elise COLLINS | |
| Birth | Abt 1880 | Tonbridge, Kent, England |
| Gender | Female | |
| Census | 1901 | London, England |
| 1901 England Census for Robert Fisher age 27 and wife: Kate 24 |
||
| Death | 6 Aug 1943 | 5 Council Houses, Maids Moreton near Buckingham, England |
| Burial | Probate Record for Kate FISHER (nee COLLINS) |
|
| Person ID | I01596 | RiemerZajicek |
| Last Modified | 29 Jul 2013 | |
| Father | COLLINS | |
| Family ID | F00465 | Group Sheet | Family Chart |
| Family | Robert William FISHER, b. Abt 1874 | |
| Marriage | 1901 | Pancras, London, England |
| Family ID | F00464 | Group Sheet | Family Chart |
| Event Map |
|