
| Name | Susan EARLY [1] | |
| Birth | 1735 [1] | |
| Gender | Female | |
| Person ID | I01466 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Family | Heinrich "Henry" NULL, b. 7 Jul 1735, Jonestown, Lebanon County, Pennsylvania, USA d. 10 Nov 1816, Clear Creek, Warren County, Ohio, USA (Age 81 years) | |||
| Marriage | 1788 | Rockingham, Virginia, USA [1] |
||
| Children |
|
|||
| Family ID | F01162 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jun 2018 | |||
| Event Map |
|
| Sources |
|