
| Name | Margaret O'CONNOR [1] | |
| Birth | Nov 1881 | Illinois, USA [1] |
| Gender | Female | |
| Census | 1900 | 150 N. Jefferson, Chicago, Cook County, IL |
| 1900 IL Census for Edmund RYAN age 45 and family: Winnie 43 Michael 21 Thomas 10 Maggie 18 Winnie 9 Mary Ellen 2 |
||
| Death | 24 Aug 1958 | Chicago, Cook, Illinois, USA |
|
||
| Person ID | I01436 | RiemerZajicek |
| Last Modified | 8 Oct 2016 | |
| Father | James O'CONNOR, b. 7 Dec 1851, Adare, Limerick, Ireland d. Bef 1880 (Age 28 years) | |
| Mother | Winifred CARROLL, b. 29 Mar 1859, Tipperary, Ireland d. 20 Sep 1931, Chicago, Cook County, IL (Age 72 years) | |
| Family ID | F1272 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|