Name | Jane FARNELL [1, 2] | |
Birth | Abt 1867 | Market Drayton, Shropshire, England ![]() |
Gender | Female | |
Residence | 1871 | Drayton Parva, Shropshire, England ![]() |
Relation to Head of House: Daughter | ||
Residence | 1881 | Drayton in Hales, Shropshire, England ![]() |
Relation to Head of House: Daughter | ||
Person ID | I01386 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Edward FARNELL, b. Abt Jan 1836, Market Drayton, Shropshire, England ![]() | |
Relationship | natural | |
Mother | Margaret OWEN, b. Abt 1835, Market Drayton, Shropshire, England ![]() | |
Relationship | natural | |
Family ID | F00355 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|