Name | Elizabeth NULL [1] | |
Birth | Rockingham, Virginia, USA ![]() |
|
Gender | Female | |
Death | Blue Ridge, Fannin County, Georgia, USA ![]() |
|
Person ID | I01085 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Heinrich "Henry" NULL, b. 7 Jul 1735, Jonestown, Lebanon County, Pennsylvania, USA ![]() ![]() | |
Relationship | natural | |
Mother | Margaret HARMON, b. 1734, Augusta County, Virginia, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 1756 | Virginia, USA ![]() |
Family ID | F01163 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|