
| Name | Florence E. PHELPS | |
| Birth | Abt 1880 | Minety, Wiltshire, England |
| Gender | Female | |
| Person ID | I00688 | RiemerZajicek |
| Last Modified | 14 Dec 2010 | |
| Father | Henry England PHELPS, b. Abt 1854, Puritan, Somersetshire, England | |
| Relationship | Natural | |
| Family ID | F00207 | Group Sheet | Family Chart |
| Father | Henry England PHELPS, b. Abt 1854, Puritan, Somersetshire, England | |
| Relationship | Natural | |
| Mother | Henrietta Caroline LAWRY, b. Abt 1840, Bridgwater, Somersetshire, England | |
| Relationship | Natural | |
| Marriage | 1879 | Bridgwater, Somersetshire, England |
| Family ID | F00204 | Group Sheet | Family Chart |
| Event Map |
|