
| Name | Edward HOBB | |
| Birth | Abt 1870 | Pillaton, Cornwall, England |
| Gender | Male | |
| Person ID | I00646 | RiemerZajicek |
| Last Modified | 10 Apr 2018 | |
| Father | Henry HOBB, b. Abt 1828 d. 1889, Cornwall, Pillaton, England (Age 61 years) | |
| Mother | Jane PAWLEY, b. Abt 1834 | |
| Marriage | 1851 | Cornwall, Pillaton, England |
| Family ID | F00192 | Group Sheet | Family Chart |
| Family | Elizabeth EASTABROOKS, b. Abt 1872, North Hill, Cornwall, England | |||||||
| Marriage | 1896 | Devon, England |
||||||
| Children |
|
|||||||
| Family ID | F1285 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 Apr 2018 | |||||||
| Event Map |
|