
| Name | Charles Dodd or DODDS [1] | |
| Birth | Illinois [1] |
|
| Gender | Male | |
| Residence | 1900 | Talkington, Sangamon, Illinois, USA [1] |
| Age: 40; Marital Status: Married; Relation to Head of House: Head | ||
| Person ID | I00465 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | James DODDS | |
| Relationship | natural | |
| Family ID | F01433 | Group Sheet | Family Chart |
| Family | Elizabeth UNKNOWN, b. Illinois | |||||
| Marriage | 1884 [1] | |||||
| Children |
|
|||||
| Family ID | F00127 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Jun 2018 | |||||
| Event Map |
|
| Sources |
|