Name | Elizabeth UNKNOWN | |
Birth | 1855 | Fullwood, Yorkshire, England ![]() |
Gender | Female | |
Residence | 1891 | Stony Middleton, Derbyshire, England ![]() |
Residence | 1901 | Stony Middleton, Derbyshire, England ![]() |
Person ID | I00357 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Family | John HANCOCK, b. Abt 1856, Stony Middleton, Derbyshire, England ![]() | |||||||||
Children |
|
|||||||||
Family ID | F00671 | Group Sheet | Family Chart | ||||||||
Last Modified | 7 Jun 2018 |
Event Map |
|
Sources |
|