MaleJoseph John FEDR |
| Birth | Abt 1898 | Bohemia |
| Death | 25 Jun 1940 | Benton County, MN |
| Burial | ||
| Marriage | ||
| Father | John or Jon FEDR | F1178 Group Sheet | |
| Mother | Katherine or Catherine | F1178 Group Sheet | |
FemaleJosephine STEJSKAL |
| Birth | Abt 1901 | NE |
| Death | ||
| Burial | ||
| Other Spouse | HARVEY | F1203 | |
| Marriage | ||
| Father | ||
| Mother | ||
Male+ Richard Joseph FEDR |
| Birth | 9 Jun 1923 | Omaha, NE |
| Death | 27 Dec 1969 | Seattle, King County, WA |
| Burial | ||
| Spouse | Living | F1176 | |
| Marriage | ||
Male+ William Gale FEDR |
| Birth | 20 Sep 1931 | NE |
| Death | Abt 7 Aug 2000 | Portland, OR |
| Burial | ||
| Spouse | Shirley Ann KOSMALSKI | F1186 | |
| Marriage | 25 Sep 1954 | OR |