MaleJoseph Craddock PERKIN |
| Birth | Abt 1862 | Surrey, England |
| Death | ||
| Burial | ||
| Marriage | 1889 [1, 2] | Stratford on Avon, Warwickshire [1, 2] |
| Father | Joseph Craddock PERKES | F01877 Group Sheet | |
| Mother | Ann | F01877 Group Sheet | |
FemaleGertrude Helen GARLICK |
| Birth | Abt 1866 | Wick, Warwick, England |
| Death | ||
| Burial | ||
| Father | George GARLICK | F01870 Group Sheet | |
| Mother | Caroline | F01870 Group Sheet | |
Female+ Rita PERKIN |
| Birth | 1901 | Stoke Newington, London, England |
| Death | ||
| Burial | ||
| Spouse | Henry Cyril CRADICK | F01850 | |
| Marriage | ||
| Sources |
|
|||