![]() Samuel GEORGE |
Birth | Abt 1836 | North Carolina, USA ![]() |
Death | 18 Jul 1903 | Benton County, Arkansas, USA ![]() |
Burial | Beacon Addition, Benton County, Arkansas, USA ![]() |
|
Marriage | 1860 [1] | |
Father | Ansel GEORGE | F01619 Group Sheet | |
Mother | Sarah CARTER | F01619 Group Sheet |
![]() Amanda BOWLING |
Birth | Jul 1835 | Kentucky, USA ![]() |
Death | Hardin County, Kentucky, USA ![]() |
|
Burial | ||
Father | ||
Mother |
![]() Catharine GEORGE |
Birth | Sep 1877 | Kentucky, USA ![]() |
Death | ||
Burial | ||
Spouse | Sterling JONES | F01630 | |
Marriage |
Sources |
|