MaleFrank HANCOCK |
| Birth | Abt 1870 | Stony Middleton, Derbyshire, England |
| Death | 12 Feb 1935 | Brierley Green Buxworth, Derbyshire, England |
| Burial | ||
| Marriage | 14 Mar 1892 [1] | St Martin, Manchester, Lancashire, England [1] |
| Father | Archelaus HANCOCK | F00669 Group Sheet | |
| Mother | Eliza COCKER | F00669 Group Sheet | |
Lillia FLETCHER |
| Birth | 15 Oct 1873 | Church St, Huddersfield, Yorkshire, England |
| Death | Aft 1939 | |
| Burial | ||
| Father | John William FLETCHER | F00739 Group Sheet | |
| Mother | Jemima FARNELL | F00739 Group Sheet | |
Male+ Percy HANCOCK |
| Birth | 6 Jul 1896 | Whaley Bridge, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Hannah MELLOR | F01116 | |
| Marriage | ||
| Sources |
|
|||