MaleGeorge SUTTON |
| Birth | Abt 1841 | Leicester, Leicestershire, England |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | John SUTTON | F00421 Group Sheet | |
| Mother | Anne UNKNOWN | F00421 Group Sheet | |
FemaleFrancess Z UNKNOWN |
| Birth | Abt 1845 | Bristol, Gloucestershire, England |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
Female+ Ada Maria SUTTON |
| Birth | Abt 1866 | Bristol, Gloucestershire, England |
| Death | Jun 1949 | east Glamorgan, Glamorganshire, Wales |
| Burial | ||
| Spouse | Robert BOWEY | F00823 | |
| Marriage | 26 Dec 1887 | Easton, St Gabriel, Gloucestershire, England |
Male+ Theodore Arthur SUTTON |
| Birth | Abt 1867 | St Pauls Bristol, Gloucestershire, England |
| Death | ||
| Burial | ||
| Spouse | Annie Minnie MARTIN | F00798 | |
| Marriage | 3 Aug 1891 | Bristol, St Paul, Portland Square, Gloucestershire, England |