MaleJohn Henry SIDES |
| Birth | Abt 1863 | Sheffield, Yorkshire, England |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleCatherine FLETCHER |
| Birth | Abt 1860 | Buxton, Derbyshire, England |
| Death | Bef 1911 | |
| Burial | ||
| Father | William FLETCHER | F00777 Group Sheet | |
| Mother | Mary Ann RADLEY | F00777 Group Sheet | |
Female+ Kate Ethel F SIDES |
| Birth | Abt 1884 | Sheffield, Yorkshire, England |
| Death | Jun 1964 | Sheffield, Yorkshire, England |
| Burial | ||
| Spouse | William Henry TWIGG | F01270 | |
| Marriage | Sep 1907 | Sheffield, Yorkshire, England |