MaleRobert BINDON |
| Birth | 1819 | Winsford, Somerset, England |
| Death | 14 Apr 1887 | Brislington, Somerset, England |
| Burial | ||
| Marriage | Sep 1845 [1] | Tiverton [1] |
| Father | William BINDON | F01371 Group Sheet | |
| Mother | Ann NETHERCOTT | F01371 Group Sheet | |
FemaleElizabeth FERRIS |
| Birth | 1825 | Stokepero, Somerset, England |
| Death | 30 Oct 1914 | |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Jane BINDON |
| Birth | 1845 | Selworthy, Somerset, England |
| Death | 1919 | Montréal, Quebec, Canada |
| Burial |
MaleJames BINDON |
| Birth | 1848 | Winsford, Somerset, England |
| Death | 1911 | Verdun, Quebec, Canada |
| Burial | ||
| Spouse | Sarah Ann BRADFORD | F01132 | |
| Marriage | ||
Male+ Thomas BINDON |
| Birth | 1853 | Winsford, Somerset, England |
| Death | 1902 | Brislington, Somerset, England |
| Burial | ||
| Spouse | Mary Ann GILL | F01131 | |
| Marriage | ||
MaleJohn BINDON |
| Birth | 1856 | Winsford, Somerset, England |
| Death | 1859 | Winsford, Somerset, England |
| Burial |
Female+ Elizabeth BINDON |
| Birth | 1858 | Winsford, Somerset, England |
| Death | 20 Mar 1944 | |
| Burial | ||
| Spouse | Robert BURNELL | F00329 | |
| Marriage | ||
+ Anne BINDON |
| Birth | 1860 | Winsford, Somerset, England |
| Death | 6 Aug 1946 | Vermilion, Vermilion River, Alberta, Canada |
| Burial | ||
| Spouse | George Joseph MAGGS | F00771 | |
| Marriage | 23 Nov 1886 | St Lukes, Bedminster, Somerset, England |
Male+ John BINDON |
| Birth | 1863 | Winsford, Somerset, England |
| Death | 1903 | Bishopsworth, Somerset, England |
| Burial | ||
| Spouse | Mary Ann DADDS | F01133 | |
| Marriage | ||
Male+ William BINDON |
| Birth | Mar 1866 | Winsford, Somerset, England |
| Death | 22 Dec 1925 | Vermilion, Alberta, Canada |
| Burial | ||
| Spouse | Emily YOUNG | F00772 | |
| Marriage | 1888 | Bedminster, Somerset, England |
| Spouse | Florence FLETCHER | F01724 | |
| Marriage | 3 Dec 1921 | Vermilion, Alberta, Canada |
Female+ Ellen BINDON |
| Birth | 20 Feb 1868 | Winsford, Somerset, England |
| Death | Canada |
|
| Burial | ||
| Spouse | William WATERFIELD | F00223 | |
| Marriage | 22 Jan 1889 | Bolton, Lancashire, England |
| Sources |
|
|||