MaleJohn Francis GUBBINS |
| Birth | 01 Dec 1908 | |
| Death | 18 Sep 1977 | Pinellas, FL |
| Burial | 21 Sep 1977 | Serenity Gardens Memorial Park, Largo, FL |
| Marriage | ||
| Father | III George GUBBINS | F00276 Group Sheet | |
| Mother | Julia GOLDEN | F00276 Group Sheet | |
FemaleJean WALSH |
| Birth | 13 Dec 1908 | |
| Death | Old Pallas, Pallas Grean, County Limerick, Ireland |
|
| Burial | ||
| Father | WALSH | F00280 Group Sheet | |
| Mother | ||
Male+ V George Phillip GUBBINS |
| Birth | 02 Jan 1942 | Chicago, Cook County, IL |
| Death | 1999 | |
| Burial | Feb 1999 | Chicago Mt. Carmel |
| Spouse | Living | F00020 | |
| Marriage | ||