MaleJohn William FLETCHER  | 
| Birth | 24 Nov 1818 | Barnsley, Yorkshire, England  | 
| Death | 23 Apr 1891 | Sheffield Workhouse, Yorkshire, England  | 
| Burial | ||
| Marriage | 26 Jan 1864 | Manchester, Lancashire, England  | 
| Other Spouse | Sarah Ann HORTON | F00135 | |
| Marriage | 23 Jan 1840 | Barnsley, Yorkshire, England  | 
| Father | William FLETCHER | F00152 Group Sheet | |
| Mother | Mary Ann NEWBORN OR NEWBURN | F00152 Group Sheet | |
  FemaleJemima FARNELL  | 
| Birth | 05 Aug 1843 | Market Drayton, Shropshire, England  | 
| Death | ||
| Burial | ||
| Father | Thomas FARNELL | F00137 Group Sheet | |
| Mother | Sarah JONES | F00137 Group Sheet | |
+ Louisa FLETCHER  | 
| Birth | Abt 1861 | Manchester, Lancashire, England  | 
| Death | Jun 1931 | Manchester, Lancashire, England  | 
| Burial | ||
| Spouse | Joseph HAGUE | F00140 | |
| Marriage | 29 Sep 1880 | Huddersfield, Yorksire, England  | 
| Spouse | Patrick MCCARRICK | F00141 | |
| Marriage | 30 Jun 1890 | 9 Simpson St, Manchester, Lancashire, England  | 
  MaleJohn William FLETCHER  | 
| Birth | 10 Aug 1866 | Crookesmoor, Nether Hallam, Ecclesall Bierlow, England  | 
| Death | Abt Apr 1870 | Huddersfield, Yorkshire West Riding, England  | 
| Burial | 
  FemaleEmily FLETCHER  | 
| Birth | 16 Jun 1870 | Smithy Lane, Huddersfield, Yorksire, England  | 
| Death | ||
| Burial | ||
| Spouse | George Robert MACKRELL | F179 | |
| Marriage | 10 Aug 1901 | Weaste, St. Luke, Salford, Manchester, Lancashire, England  | 
  Female+ Lillia or Lillian FLETCHER  | 
| Birth | 15 Oct 1873 | Huddersfield, Yorksire, England  | 
| Death | ||
| Burial | ||
| Spouse | Frank HANCOCK | F00142 | |
| Marriage | 14 Mar 1892 | St. Martin, Manchester, Lancashire, England  | 
  MaleAlbert Edward FLETCHER  | 
| Birth | 16 Aug 1875 | Church St, Dalton, Huddersfield, Yorksire, England  | 
| Death | Abt 2 Sep 1898 | Manchester, Lancashire, England  | 
| Burial | ||
| Spouse | Mary IRELAND | F32 | |
| Marriage | 20 Mar 1898 | St. Michael, Manchester, Lancashire, England  | 
  Male+ Harry Theodore FLETCHER  | 
| Birth | 29 Aug 1879 | Church St, Dalton, Huddersfield, Yorksire, England  | 
| Death | ||
| Burial | ||
| Spouse | Julia ROWLEY | F00480 | |
| Marriage | 1906 | Wellington, Shropshire, England  | 
  MaleWalter James FLETCHER  | 
| Birth | Feb 1881 | Huddersfield, Yorksire, England  | 
| Death | 19 Apr 1881 | Huddersfield, Yorksire, England  | 
| Burial | 
  MaleErnest FLETCHER  | 
| Birth | 4 Feb 1883 | Church St, Dalton, Huddersfield, Yorksire, England  | 
| Death | ||
| Burial | 
  Male+ Frank FLETCHER  | 
| Birth | 1 Oct 1885 | Church St, Dalton, Huddersfield, Yorksire, England  | 
| Death | ||
| Burial | ||
| Spouse | Mary "Polly?" SMITH | F00477 | |
| Marriage | 1907 | Nantwich, Cheshire, England  |