MaleJohn CLOKE |
| Birth | Abt 1813 | Pillaton, Cornwall, England |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | CLOKE OR CLOAK | F01667 Group Sheet | |
| Mother | ||
FemaleElizabeth HOBB |
| Birth | Abt 1811 | Botusfleming, Cornwall, England |
| Death | ||
| Burial | ||
| Father | John HOBB | F00786 Group Sheet | |
| Mother | Deborah LAUNDREY | F00786 Group Sheet | |
Female+ Elizabeth CLOAK |
| Birth | Abt 1849 | Pillaton, Cornwall, England |
| Death | ||
| Burial | ||
| Spouse | James RUNDLE | F01687 | |
| Marriage | ||