
 1839 - 1902  (63 years)
 1839 - 1902  (63 years)
( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Jennie WILLIAMS  b. 18 Jul 1840 d. 16 Dec 1871
  Jennie WILLIAMS  b. 18 Jul 1840 d. 16 Dec 1871 b. 13 Jun 1862 d. 12 Jan 1906
 b. 13 Jun 1862 d. 12 Jan 1906
                 b. 10 Jun 1864 d. 27 Jun 1880
 b. 10 Jun 1864 d. 27 Jun 1880
                 b. 14 Dec 1866
 b. 14 Dec 1866  
                 b. 30 Sep 1869
 b. 30 Sep 1869  
                 b. 15 Dec 1871 d. 3 Sep 1872
 b. 15 Dec 1871 d. 3 Sep 1872
                 Hannah MCKEEN-HILL  b. 14 Jul 1852 d. 30 Jan 1900
  Hannah MCKEEN-HILL  b. 14 Jul 1852 d. 30 Jan 1900 b. 10 Mar 1874 d. 29 Dec 1939
 b. 10 Mar 1874 d. 29 Dec 1939
                     Maggie Mae CRAFT  b. 9 Nov 1878 d. 29 Aug 1924
  Maggie Mae CRAFT  b. 9 Nov 1878 d. 29 Aug 1924 b. 25 Mar 1899 d. 3 Dec 1986
 b. 25 Mar 1899 d. 3 Dec 1986
                                 b. 13 Dec 1900 d. 2 Jan 1958
 b. 13 Dec 1900 d. 2 Jan 1958
                                     Dewey Admiral MILLER  b. 13 May 1898 d. 30 Apr 1973
  Dewey Admiral MILLER  b. 13 May 1898 d. 30 Apr 1973 [ =>]
   
[ =>]                                                 b. 25 Jun 1922 d. 10 Mar 1982
 b. 25 Jun 1922 d. 10 Mar 1982
                                                 b. 31 Aug 1923 d. 21 Jan 1978
 b. 31 Aug 1923 d. 21 Jan 1978
                                                 
 
                                                 b. 2 Nov 1902 d. 10 Jul 1961
 b. 2 Nov 1902 d. 10 Jul 1961
                                 b. 16 Sep 1906 d. 13 Oct 1928
 b. 16 Sep 1906 d. 13 Oct 1928
                                 b. 27 Jul 1908 d. 27 Nov 1980
 b. 27 Jul 1908 d. 27 Nov 1980
                                 b. 30 Nov 1910 d. 25 Sep 1938
 b. 30 Nov 1910 d. 25 Sep 1938
                                 b. 28 Apr 1912 d. 25 Feb 1987
 b. 28 Apr 1912 d. 25 Feb 1987
                                 b. 1 Jan 1915 d. 5 Jul 1928
 b. 1 Jan 1915 d. 5 Jul 1928
                                 b. 18 Apr 1917 d. 27 Mar 1928
 b. 18 Apr 1917 d. 27 Mar 1928
                                 b. 14 Jan 1877 d. 20 Oct 1894
 b. 14 Jan 1877 d. 20 Oct 1894
                 b. 22 Nov 1881
 b. 22 Nov 1881  
                 b. 7 May 1884 d. 3 Sep 1910
 b. 7 May 1884 d. 3 Sep 1910
                 b. 13 Jun 1886 d. 1954
 b. 13 Jun 1886 d. 1954
                 b. 22 Oct 1888
 b. 22 Oct 1888  
                 b. 27 May 1891
 b. 27 May 1891  
                 b. 2 Apr 1895
 b. 2 Apr 1895