MaleJohn FISHER |
| Birth | Abt 1831 | Leckfrith, Staffordshire, England |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Samuel FISHER | F01911 Group Sheet | |
| Mother | ||
Male+ Thomas FISHER |
| Birth | 1853 | Leekfirth, Staffordshire, England |
| Death | ||
| Burial | ||
| Spouse | Eliza | F01792 | |
| Marriage | 1879 | |
Female+ Eliza Ann FISHER |
| Birth | Abt 1860 | Meerbrook, Staffordshire, England |
| Death | ||
| Burial | ||
| Spouse | Peter ATHERTON | F01786 | |
| Marriage | 1889 | Stockport, Lancashire, England |
| Spouse | John AUTY | F01788 | |
| Marriage | 1898 | Fylde, Lancashire, England |
| Spouse | Joseph PICKLES | F01810 | |
| Marriage | 29 Sep 1908 | Chorlton-upon-Medlock, Lancashire, England |
| Spouse | William R SCOTT | F01789 | |
| Marriage | 1919 | Vermilion, Alberta, Canada |
Male+ Alfred FISHER |
| Birth | Abt 1870 | Leckfrith, Staffordshire, England |
| Death | ||
| Burial | ||
| Spouse | Mary Ellen | F01791 | |
| Marriage | ||